The number of Americans killed in Montana in the post-9/11 wars | Federal State

On September 11, 2001, the United States suffered the worst terrorist attack in its history. From the Pentagon and the World Trade Center to a field outside of Shanksville, Pennsylvania, the attacks claimed 3,400 lives. The events of that day also ushered in a new era in U.S. foreign policy—an era that would result in thousands more U.S. deaths for decades to come.

Less than a month after the September 11 attacks, the war on terror began when US and NATO allies launched military strikes in Afghanistan. Then, in 2003, the war on terror escalated further when the US launched an invasion of Iraq.

Although the ongoing war on terror achieved several goals, including the assassination of al-Qaeda leader Osama Bin Laden and regime change in Iraq, the results came at a heavy price. Since the first American was killed in Afghanistan in October 2001, nearly 6,900 Americans – serving in military, intelligence and civilian capacities – from all 50 countries have died in the wars in Iraq and Afghanistan.

According to reports, 38 Montana people died in the wars in Iraq and Afghanistan over the past two decades, accounting for 0.6% of all deaths in the 50 states. Of these deaths, 29 were related to the war in Iraq and the remaining nine to the war in Afghanistan. Not all those reported killed in these wars died in combat situations. Some of the deaths listed were caused by accidents such as plane crashes, as well as friendly fires, disease, and suicide.

The US Census Bureau’s 2021 American Community Survey estimates that 21,251 veterans who served in the post-9/11 era live in Montana.


MAFB and others host Thanksgiving dinners for aviators


Gianforte chooses the State Capitol Christmas Tree 2022

All death dates in this story were compiled by iCasualties, a website that tracks the death toll in the post-9/11 wars.

rank Federal State Total deaths in the post-9/11 wars Total number of dead in the Iraq war Total number of dead in the Afghan war Civilian veterans who served after 9/11
1 California 755 486 269 332,531
2 Texas 617 426 191 460,466
3 Florida 356 203 153 302.120
4 new York 306 199 107 116.010
5 Pennsylvania 294 198 96 117,747
6 Ohio 279 188 91 123,040
7 Illinois 254 165 89 103,626
8th Michigan 231 163 68 86,440
9 Georgia 218 144 74 173,397
10 Virginia 215 138 77 231,047
11 North Carolina 196 112 84 166,398
12 Washington 153 95 58 136.014
13 Indiana 152 96 56 66,924
14 Arizona 151 99 52 112,422
fifteen Missouri 146 91 55 73,573
16 Tennessee 144 98 46 98,295
17 Oklahoma 133 79 54 64,807
18 Massachusetts 132 80 52 39,791
19 New Jersey 131 82 49 53,196
20 Maryland 128 81 47 102,951
21 Louisiana 127 90 37 52,677
22 Wisconsin 124 89 35 59,409
23 Kentucky 115 71 44 51,780
24 Oregon 108 74 34 52.011
25 Colorado 107 69 38 106,903
26 Alabama 106 73 33 81,863
27 South Carolina 101 60 41 89,618
28 Minnesota 98 68 30 49.217
29 Arkansas 92 63 29 43,684
30 Kansas 78 50 28 39,730
31 Mississippi 77 54 23 39,492
32 Iowa 73 49 24 33,022
33 Nebraska 62 46 16 27,279
34 New Mexico 58 42 16 27,402
35 Nevada 55 36 19 50,602
37 Utah 52 25 27 35,323
36 Connecticut 52 32 20 28,064
38 Idaho 50 33 17 33,479
39 Maine 47 24 23 20.012
40 Hawaii 43 29 14 29,199
41 West Virginia 41 26 fifteen 20.218
42 New Hampshire 40 23 17 17,199
43 Montana 38 29 9 21,251
44 South Dakota 26 20 6 12,591
46 Vermont 25 21 4 5,596
45 Alaska 25 17 8th 21,759
47 Wyoming 22 fifteen 7 9,601
49 North Dakota 20 14 6 11,728
48 Rhode Island 20 12 8th 10,293
50 Delaware 17 14 3 13,130

Source