Snow fell across New England Sunday through Monday, and some areas got more than others.
Boston had one of the highest amounts of snow in Massachusetts, with more than three inches accumulating at Logan Airport.
The National Weather Service provides total snowfall. Here’s what they collected for the greater Boston area of southern Maine:
MASSACHUSETTS
10:40 am EST – 1/16/2023 DUXBURY, MA 5/4
7:00 AM EST – 1/16/2023 3 NE FALMOUTH, MA 7/3
6:00 AM EST – 1/16/2023 3 WNW KINGSTON, MA 7/3
10:15 AM EST – 01/16/2023 1E MIDDLEBOROUGH, MA 6/3
9:52 am EST – 1/16/2023 ROCKLAND, MA 6/3
7:00 AM EST – 1/16/2023 1 WNW NEWBURYPORT, MA 5/3
8:46 am EST – 1/16/2023 1 SSE HAVERHILL, MA 3.5
9:28 am EST – 1/16/2023 1 S NORTH ANDOVER, MA 5/3
8:00 am EST – 1/16/2023 NORTH ANDOVER, MA 5/3
9:08 am EST – 1/16/2023 TOPSFIELD, MA 4/3
9:36 am EST – 1/16/2023 LOGAN AP, MA 4/3
10:50 PM EST – 1/15/2023 1 NNW COHASSET, MA 3/3
8:22 am EST – 1/16/2023 NEWBURYPORT, MA 3/3
8:30 am EST – 1/16/2023 1 SSE NEWBURY, MA 3.3
7:00 AM EST – 1/16/2023 3 NNW FALMOUTH, MA 1/3
10:13 AM EST – 1/16/2023 2 WSW HINGHAM, MA 1/3
9:20 am EST – 01/16/2023 1 NW SCITUATE, MA 3
8:30am EST – 01/16/2023 3 NNW WAREHAM, MA 3
7:55 am EST – 1/16/2023 1 SE HAVERHILL, MA 3
9:51 am EST – 1/16/2023 3 WSW HAVERHILL, MA 3
7:35 am EST – 01/16/2023 3 NNW LITTLETON, MA 3
9:29 am EST – 1/16/2023 TOWNSEND, MA 3
8:00 am EST – 01/16/2023 1 SW CONWAY, MA 3
8:10 am EST – 01/16/2023 1 ESE PLAINFIELD, MA 3
8:00 AM EST – 1/16/2023 1 week MIDDLETON, MA 9/2
10:00 AM EST – 1/16/2023 1 W MILTON, MA 9/2
8:00 AM EST – 1/16/2023 5 NNE FALMOUTH, MA 8/2
8:15 am EST – 01/16/2023 1 SW NEWBURYPORT, MA 7/2
12:00 AM EST – 1/16/2023 2 SSE DUNSTABLE, MA 7/2
8:04 am EST – 1/16/2023 1 ESE HINGHAM, MA 6/2
10:07 PM EST – 1/15/2023 3 S BOURNE, MA 6/2
9:51 am EST – 01/16/2023 WHITMAN, MA 6/2
10:00 AM EST – 1/16/2023 CARLISLE, MA 6/2
6:00 AM EST – 01/16/2023 3 NE FALMOUTH, MA 5/2
11:09 am EST – 1/16/2023 1 WNW ROCKPORT, MA 5/2
9:55 PM EST – 1/15/2023 EAST BRIDGEWATER, MA 5/2
8:31 am EST – 1/16/2023 1 NE GROVELAND, MA 5/2
8:30 AM EST – 1/16/2023 2 NNW BILLERICA, MA 5/2
7:30 AM EST – 01/16/2023 2 SW TEWKSBURY, MA 5/2
5:00 AM EST – 1/16/2023 1 E ANDOVER, MA 5/2
8:05 am EST – 1/16/2023 2 weeks READ, MA 5/2
8:55 AM EST – 1/16/2023 2 NW PEABODY, MA 5/2
7:30 AM EST – 1/16/2023 NAHANT, 5/2
10:00 AM EST – 1/16/2023 LEXINGTON, MA 5/2
7:45 am EST – 1/16/2023 1 WNW PEPPERELL, MA 5/2
6:10 AM EST – 01/16/2023 AYER, MA 5/2
6:00 AM EST – 1/16/2023 1S GREENFIELD, MA 5/2
8:05 AM EST – 1/16/2023 2 SW WESTHAMPTON, MA 5/2
8:30 AM EST – 01/16/2023 2 N BEVERLY, MA 4/2
9:00 am EST – 1/16/2023 ROWLEY, MA 3/2
10:39 AM EST – 1/16/2023 1 NNW LEXINGTON, MA 3/2
9:15 am EST – 1/16/2023 2 S LEXINGTON, MA 3/2
9:29 am EST – 1/16/2023 FOXBOROUGH, MA 3/2
8:20 PM EST – 1/15/2023 3 NW WAREHAM, MA 2/2
7:00 AM EST – 1/16/2023 1N HAVERHILL, MA 2/2
6:30 AM EST – 1/16/2023 2 SE CARLISLE, MA 2/2
7:50 AM EST – 1/16/2023 1 SE WINCHESTER, MA 1/2
9:30 am EST – 1/16/2023 1 week WALPOLE, MA 1/2
8:00 am EST – 1/16/2023 1N WHITMAN, MA 2
6:20 am EST – 01/16/2023 1 W GLOUCESTER, 2nd
6:00 AM EST – 01/16/2023 ACUSHNET, MA 2
7:00 AM EST – 01/16/2023 6 N FALMOUTH, MA 2
10:00 AM EST – 01/16/2023 1 E CHELMSFORD, MA 2
5:00 AM EST – 01/16/2023 1 W METHUEN, MA 2
7:53 am EST – 1/16/2023 1 N METHUEN, MA 2
11:00 am EST – 01/16/2023 2 N SHARON, MA 2
8:00 am EST – 01/16/2023 WESTFORD, MA 2
5:30 am EST – 1/16/2023 1 ESE FITCHBURG, MA 2
9:35 am EST – 01/16/2023 1 NE LUNENBURG, MA 2
10:30 am EST – 01/16/2023 1 SW GARDNER, MA 2
8:00 am EST – 01/16/2023 2 ESE BUCKLAND, MA 2
10:40 am EST – 1/16/2023 1 N CONCORD, MA 9/1
8:40 am EST – 1/16/2023 1 SW LEXINGTON, MA 9/1
10:30 AM EST – 1/16/2023 1 N ASHLAND, MA 9/1
7:00 AM EST – 1/16/2023 1 WSW WESTMINSTER, MA 9/1
12:00 PM EST – 1/16/2023 BROCKTON, MA 8/1
4:03 AM EST – 1/16/2023 2 SW HINGHAM, MA 8/1
7:00 AM EST – 1/16/2023 1 SW ACTON, MA 8/1
7:00 AM EST – 1/16/2023 2 SE SUNDERLAND, MA 8/1
4:00 AM EST – 1/16/2023 1 N AMESBURY, MA 7/1
10:00 AM EST – 1/16/2023 FOXBOROUGH, MA 7/1
7:00 AM EST – 1/16/2023 1 NW ACUSHNET, MA 6/1
6:37 am EST – 1/16/2023 5 S MASHPEE, MA 5/1
10:20 PM EST – 1/15/2023 1 W TAUNTON AP, MA 5/1
6:00 AM EST – 1/16/2023 1 N READ, MA 5/1
7:00 AM EST – 1/16/2023 2 NNE FRAMINGHAM, MA 5/1
7:00 AM EST – 1/16/2023 4 W SUDBURY, MA 5/1
8:00 AM EST – 1/16/2023 2 N NORTHBOROUGH, MA 5/1
8:30 AM EST – 1/16/2023 3 SSE SANDWICH, MA 4/1
6:59 PM EST – 01/15/2023 3 ESE SANDWICH, MA 4/1
10:00 PM EST – 01/15/2023 1W WEYMOUTH, MA 4/1
11:25 am EST – 1/16/2023 WEST ROXBURY, MA 4/1
6:30 AM EST – 1/16/2023 2 SSE NEW BEDFORD, MA 4/1
7:36 am EST – 1/16/2023 1 WSW BERLIN, MA 4/1
10:15 am EST – 1/16/2023 MANSFIELD, MA 3/1
11:25 PM EST – 1/15/2023 NATICK, MA 3/1
8:00 AM EST – 1/16/2023 2 NNE NATICK, MA 3/1
8:50 am EST – 1/16/2023 NORTHAMPTON, MA 3/1
3:11 AM EST – 1/16/2023 2 SW CHICOPEE, MA 3/1
1:00 PM EST – 1/15/2023 5 WNW BARNSTABLE, MA 2/1
6:15 am EST – 1/16/2023 HUDSON, MA 2/1
8:40 am EST – 1/16/2023 2 weeks NORWOOD, MA 2/1
8:10 AM EST – 1/16/2023 1 E EASTHAMPTON, MA 2/1
9:07 am EST – 1/16/2023 1 ENE EASTHAMPTON, MA 2/1
10:58 am EST – 1/16/2023 2 SSE HOLLISTON, MA 1/1
9:20 PM EST – 1/15/2023 1W SWAMPSCOTT, MA 1
11:30 PM EST – 1/15/2023 1N LAWRENCE, MA 1
7:03 PM EST – 1/15/2023 1 WNW LOGAN AP, MA 1
8:15 am EST – 1/16/2023 MELROSE, MA 1
12:26 AM EST – 01/16/2023 GROTON, MA 1
11:44 PM EST – 01/15/2023 2 S NEW BEDFORD, MA 1
11:32 am EST – 01/16/2023 3 NNW GRAFTON, MA 1
7:57 am EST – 1/16/2023 1 ENE OAKHAM, MA 1
New Hampshire
9:16 am EST – 1/16/2023 4 ESE EPSOM, NH 6/3
9:16 am EST – 1/16/2023 1 N DOVER, NH 5/2
6:30 am EST – 1/16/2023 3 NNW MERRIMACK, NH 5/2
7:00 am EST – 01/16/2023 2 ENE STRATHAM, NH 2
5:55 am EST – 01/16/2023 3 SE DOVER, NH 2
Maine
10:57 am EST – 1/16/2023 4 SSE GORHAM, ME 7/2
8:17 am EST – 1/16/2023 1 WSW KITTERY, ME 1.5
10:25 PM EST – 1/15/2023 GORHAM, ME 2/1